CHECKERED SHIRT WITH POCKET
Size Charts
Size Guide for Shirt
inches
cm
Size | LENGTH | SHOULDERS | CHEST | SLEEVE LENGTH |
XS (13/14Y) | 25.5 | 17 | 19 | 21.5 |
S (15/16Y) | 27 | 17.5 | 20 | 22.5 |
M (17/18Y) | 28.5 | 18 | 21 | 23.5 |
L (19Y) | 30 | 18.5 | 22 | 24.5 |
XL (20Y+) | 31 | 19 | 23 | 25.5 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered.